Boe 75 Inch tv panel bedroom TV Open Cell for HV750QUB-N9D

Boe 75 Inch tv panel bedroom TV Open Cell for HV750QUB-N9D









Boe 75 Inch tv panel bedroom TV Open Cell for HV750QUB-N9D
Panel Brand | BOE | Panel Model | HV750QUB-N9D | Best View on | Symmetry | Response Time | 8 (Typ.)(G to G) |
Panel Size | 75" | Panel Type | a-Si TFT-LCD , CELL | Glass Depth | 0.50+0.50 mm | Transmissivity | 5.5% (Typ.)(with Polarizer) |
Resolution | 3840(RGB)×2160, UHD, 59PPI | Pixel Format | RGB Vertical Stripe | Display Colors | 1.07B 90% DCI-P3 | Lamp Type | No B/L |
Display Area | 1649.66(W)×927.936(H) mm | Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | Frequency | 60Hz | Touch Screen | Without |
Outline Size | 1661.66(W)×942.44(H) ×1.32(D) mm | Surface | Antiglare (Haze 1%), Hard coating (3H) | Panel Weight | 4.85Kgs (Typ.) | Application | |
Brightness | 0 cd/m² | Contrast Ratio | 1200:1 (Typ.) (TM) | Signal Interface | V-by-One 8 lane , 56 pins Connector | ||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | ADS, Normally Black, Transmissive | Input Voltage | 12.0V (Typ.) |






