86inch and 100inch Interactive Whiteboard Smart Board NDI-HX 4K PTZ video camera for live streaming
Best NDI-HX SDI/HDMI/USB PTZ 12x 20x 30x video camera features:
UHD 4KP60,The New generation ISP, 20X Optical Zoom, Support NDI
HDMI + SDI + IP + USB 4 outputs simultaneously
4K UHD
Adopt new Sony 1/1.8' sensor with max up to42Mega pixels,realize high performance 4K (3840x2160)video output,downward compatible with 1080P,720P and other resolutions.
20X optical zoom
High-performance true 4K lens, 20X optical zoom, horizontal angle reach up to 60°.
HDMI2.0
Built with HDMI2.0 can directly output non-compress 4K video.
Hibernation(stand-by) mode
Support low power hibernation/wake modes, hibernation power consumption lower than 400mW.
Multiple interfaces
HDMI2.0, 3G-SDI(Upgrade in future), effective transmission distance over 150M. Support HDMI,3G-SDI,USB3.0 and Lan simultaneously output.
Remote control
Multiple ways of control,RS232,RS485, Network and USB.
Built-in gravity sensor
Support head-up/Head-down(Ceiling) installation,convenient for installation.
Spot-light focus(Optimizing)
Smart auto focus could always focus on the people when there is a sophisticated background.(e.g. speaker stand in the front of a big screen, black board)
Smart board interactive whiteboard big size touch screen 55inch 65inch 75inch 86inch 98inch 100inch smart board features
Support 20point multi-touch 10point, high sensitivity
Quick reaction to erase hand directly, repair quickly and effectively
UHD 4K 3840*2160 TFT LCD display screen, soft light will not hurt precious eyes
Computer and phone and tablet gently performs wireless display
Change multiple screens, multimedia teaching easily, support huge educations resources
Change the system with one touch, super convenient
4K PTZ Video camera NDI|HX specification
Camera | |
Video System | 4K@60fps, 4K@50fps,4K@30fps, 4K@25fps,4K@59.94fps,4K@29.97fps, 1080P@60fps, 1080P@50fps, 1080I@60fps,1080I@50fp, 1080P@30fps,1080P@59.94fps, 1080I@59.94fps, 1080P@29.97fps, 720P@60fps,720P@59.94fps |
Sensor | 1/1.8", CMOS, Max Effective Pixel: 842M |
Scanning Mode | Progressive |
Lens | 20x, f = 6.7mm ~ 125mm, F1.58 ~ F3.95 |
Digital Zoom | 16x |
Minimal Illumination | 0.5Lux @ (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, Indoor, Outdoor, One Push, Manual, Specified color temperature |
Backlight Compensation | Support |
Digital Noise Reduction | 2D&3D Digital Noise Reduction |
Video S/N | ≥55dB |
Horizontal Angle of View | 60° ~ 3.5° |
Vertical Angle of View | 35.7° ~ 2.0° |
Horizontal Rotation Range | ±170° |
Vertical Rotation Range | -30° ~ +90° |
Pan Speed Range | 1.7° ~ 100°/s |
Tilt Speed Range | 1.7° ~ 69.9°/s |
H & V Flip | Support |
Image Freeze | Support |
PoE | support(opional) |
Face Detection | support(opional) |
Number of Preset | 255 |
Preset Accuracy | 0.1° |
USB Featured | |
Operate System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android |
Color System / Compression | YUV 4:2:2 / H.264 / MJPEG |
Video Format | YUY2: max to 1080P@30fps H.264 AVC: max to 2160P@60fps H.264 SVC: max to 2160P@60fps MJPEG: max to 2160P@60fps |
Audio on USB | Support |
USB Video Communication Protocol | UVC 1.1~1.5 |
UVC PTZ | Support |
Network Features | |
Video Compression | H.265 / H.264 / MJEPG |
Video Stream | Main Stream, Sub Stream |
Main Stream Resolution | 3840x2160, 1920x1080, 1280x720, 1024x576, etc. |
Sub Stream Resolution | 1920x1080, 1280x720, 720x576, 720x480, 320x240, etc. |
Video Bit Rate | 32Kbps ~ 102400Kbps |
Bit Rate Type | Variable Rate, Fixed Rate |
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps |
Audio Compression | AAC, G711 |
Audio Bit Rate | 48Kbps, 64Kbps, 96Kbps, 128Kbps |
Support protocols | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. |
Input/Output Interface | |
HD Output | 1xHDMI: Version 2.0 |
1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard | |
Network Interface | 1xRJ45: 10M/100M Ethernet Interface |
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In/Mic In |
USB | 1xUSB3.0: Up to 4K@60fps compressed video and 1080P original video can be output |
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P |
1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | |
1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | |
Power Jack | JEITA type (DC IN 12V) |
Generic Specification | |
Input Voltage | DC 12V |
Current Consumption | 1.0A (Max) |
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) |
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Power Consumption | 12W (Max) |
Size | 169mm x 142mm x 164mm |
Net Weight | 1.35Kg (3.0lb) |
1080P60 12x 20x 30x Video Conference Camera Specification:
Video CMOS Sensor | 1/2.7'', CMOS, Effective Pixel: 2.07M | ||
Frame Rate | 1080P60/59.94/50/30/29.97/25,1080I60/59.94/50,720P60/59.94/50/30/29.97/25, 480I60, 576I50 | ||
Lens Zoom | 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8 | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8 | 30x, f4.42mm ~ 132.6 mm, F1.8 ~ F2.8 |
Horizontal Field of View | 72.5° ~ 6.9° | 3.36°(T)-60.7°(W) | 60.7° ~ 2.28° |
Vertical Angle of View | 44.8° ~ 3.9° | 34.1° ~ 1.89° | 34.1° ~ 1.28° |
Min Lux | 0.05 lux @ (F1.8, AGC ON) | ||
Shutter Speed | 1/30s to 1/10000s | ||
White Balance | Auto, Indoor, Outdoor, One-Push, Manual | ||
Backlight Compensation | Support | ||
Digital Noise Reduction | 2D&3D Digital Noise Reduction | ||
Video S/N | ≥55dB | ||
Image Freeze | Support | ||
Ceiling Installation | Supported | ||
Vertical Flip & Mirror | Supported | ||
Working environment | INDOOR | ||
Mechanical | |||
Pan Rotation Angle | ±170° | ||
Tilt Rotation Angle | -30°~ +90° | ||
Pan Speed (per second) | 1.7° ~ 100°/s | ||
Tilt Speed (per second) | 1.7° ~ 69.9°/s | ||
Presets | 255 Presets | ||
Number of Preset | 0.1° | ||
PTZ Control Protocol | Sony VISCA and PELCO D/P | ||
IP Features | |||
Video Compression | H.265/H.264/MJEPG | ||
H.265 Profiles | Main | ||
H.264 Profiles | Base, Main, High | ||
Web stream | Main stream, sub stream | ||
Main Stream Resolution | 1920x1080, 1280x720, 1024x576 | ||
Sub Stream Resolution | 720x576, 720x480, 320x240 | ||
Bit Rate | 128K, 256K, 384K, 512K, 768K, 1024K, 1536K, 2048K,3072K, 4096K, 5120K, 6144K, 8192K optional, customize | ||
Bit Rate Type | Variable Rate, Fixed Rate | ||
Audio Compression | AAC | ||
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | ||
Support protocols | TCP/IP, HTTP, RTSP, RTMP, DDMS, PPPoE, SMTP, UPnP, SNMP, Onvif, DHCP, Multicast, etc. | ||
Video Stream | Main Stream, Sub Stream | ||
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps | ||
Interface | |||
HDMI Output | Version 1.3 | ||
SDI output | 3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M | ||
SD Output | CVBS: 3.5mm mini jack, 1Vp-p, 75Ω, only 480i or 576i, not simultaneous with other outputs | ||
Network Interface | RJ45: 10M/100M Adaptive Ethernet Ports | ||
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In, for IP embedding | ||
USB | Type A female jack, for firmware update | ||
RS232 In | 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | ||
RS232 Out | 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | ||
RS485 | 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | ||
Power Jack | JEITA type (DC IN 12V) | ||
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P 1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only 1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P JEITA type (DC IN 12V) | ||
General | |||
Input Voltage | DC 12V | ||
Current Consumption | 1.0A (Max) | ||
Power Consumption | 12W (Max) | ||
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | ||
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | ||
Color | Dark Gray, White | ||
Dimensions (W x H x D) | 169mm x 142mm x 164mm | ||
Weight | 1.35 kg | ||
Included | Remote Control/RS232 cable/Power |
Affordable Interactive Whiteboard Smart Board Specification from 32inch to 98inch
Model | AVL-IW650 | AVL-IW700 | AVL-IW750 | AVL-IW860 | AVL-IW980 |
Screen diagonal | 65 inch | 70 inch | 75 inch | 86 inch | 98inch |
Active screen size(H*V*D)mm | 1433*808 | 1540*888 | 1652*930 | 1916*1086 | 2229*1265 |
Dimension(mm) | 1487*862*58 | 1600*935*58 | 1706*984*58 | 1970*1140*80 | 2230*1290*120 |
N.W.(KGS) | 40 | 56 | 60 | 74 | 130 |
G.W.(KGS) | 51 | 74 | 78 | 98 | 155 |
Resolution | 3840*2160 | ||||
Colors | 1.07 billion | ||||
Power | 178W | 196W | 248W | 290W | 620W |
Power of display | 118W | 136W | 168W | 230W | 540W |
CPU | i3/i5/i7(optional) | ||||
RAM | 4GB/8GB/16GB | ||||
Memory | 120GB SSD | ||||
Windows OS | Windows 7/10 | ||||
Android | N/A | ||||
Life time | 50000H | ||||
Type of display | LED | ||||
Ratio of display | 16:9 | ||||
Viewing angle | 89/89/89/89(U/D/L/R) | ||||
Power supply | AC100~240V 50 /60 HZ | ||||
Working temperature | 0ºC~+45ºC | ||||
Storage temperature | -20ºC~+60ºC | ||||
Power of speaker | 8Ω10W | 8Ω10W | 8Ω14W | 8Ω14W | 8Ω14W |
Protective glass | 4mm tempered glass | ||||
Anti-glare | Optional | ||||
Front ports | HDMI in*1, MIC*1, HDMI out*2, Touch out*1, USB3.0*4 | ||||
Back ports(Android option) | USB2.0 type B*1, LAN*1, VGA*1, HDMI*1, USB2.0*1 | ||||
Back ports(Windows) | DC(9-12V)*1, MIC*1, Audio*1, LAN*1, USB3.0*2, USB2.0*2, HDMI*1, VGA*1 |
Model | AVL-IW320 | AVL-IW430 | AVL-IW490 | AVL-IW550 | AVL-IW580 |
Screen diagonal | 32 inch | 43 inch | 49 inch | 55 inch | 58inch |
Active screen size(H*V*D)mm | 720*420 | 944*534 | 1078*608 | 1211*682 | 1271*724 |
Dimension(mm) | 760*460*58 | 1078*630*58 | 1132*662*58 | 1265*736*58 | 1325*778*58 |
N.W.(KGS) | 14 | 22 | 24 | 28 | 30 |
G.W.(KGS) | 20 | 30 | 32 | 39 | 42 |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 | 1920*1080 |
Colors | 1.07 billion | ||||
Power | 115W | 120W | 125W | 150W | 160W |
Power of display | 55W | 60W | 65W | 90W | 100W |
CPU | i3/i5/i7(optional) | ||||
RAM | 4GB/8GB/16GB | ||||
Memory | 120GB SSD | ||||
Windows OS | Windows 7/10 | ||||
Android | N/A | ||||
Life time | 50000H | ||||
Type of display | LED | ||||
Ratio of display | 16:9 | ||||
Viewing angle | 89/89/89/89(U/D/L/R) | ||||
Power supply | AC100~240V 50 /60 HZ | ||||
Working temperature | 0ºC~+45ºC | ||||
Storage temperature | -20ºC~+60ºC | ||||
Power of speaker | 8Ω10W | ||||
Protective glass | 4mm tempered glass | ||||
Anti-glare | Optional | ||||
Back ports(Windows) | DC(9-12V)*1, MIC*1, Audio*1, LAN*1, USB3.0*2, USB2.0*2, HDMI*1, VGA*1 | ||||
Front ports | N/A | ||||
Back ports(Android option) | N/A |
What Is the Application of Interactive Whiteboard+PTZ camera set?
- Network multimedia teaching system
- Education and training system of recorded
- Kindergarten entertainment
- Enterprise product display system
- products experience system in Auto 4s shop
- Real estate property sales query system
- The airport station touch query system
- Medical institutions clinic query system
- Telecom department business pick system
- Video Communications (Meetings, Webinars, Telemedicine, Distance Learning)
- Live Video Production (Events, Conferences, Studios)
- Live Streaming (Church Services, Product Launches, Sporting Events)
Which Certificate AVLink Has?

Each product meets CE Certificate: CE (EN62368-1:2014+A11:2017) (EN 55032:2015, EN 55035:2017, EN 61000-3-2:2019, EN61000-3-3:2013), and RoHs(2011/65/EU; 2015/863/EU), ROHS(IEC62321-1), IP65(EN60529)
About AVLink Video Conference Solution:
Shenzhen AVLink technology co., ltd, based on Guangming, Shenzhen, China. Leader of Chinese Conference System.
Shenzhen AVLink is a professional AV integration and conference solution supplier, specialized in high-definition video PTZ camera and PTZ keyboard controller over 10 years. Our production series from indoor camera such as High-Definition video conferencing PTZ camera, MCU, All-in-one camera terminal, HDBaseT, tracking camera to Outdoor camera.
4K@60P, 1080P60, range from 5x, 10x, 12x, 20x, to 30x optical. SDI/HDMI/USB/Lan port.
We offer interactive whiteboard smart board from 32inch, 43inch, 49inch, 55inch, 65inch, 75inch, and 86inch, up to 98inch and 100inch.
AVLink has a wide spectrum of audio visual product, products have been installed in Europe(Germany, Netherlands, Poland, France, Italy, Switzerland, Slovakia, Croatia, Azerbaijan, Latvia, Finland, Spain and Portugal), Asia(Israel, Dubai, Russia, Korea, Malaysia), North America (USA), South America (Columbia, Ecuador), Africa(Morocco) etc. For more details please contact our specialist.
For distributor, we will provide free website and catalog material, such as pictures and videos.
Which Kind of Service You Will Get?
- Provide free marketing material to distributor
- Offer the affordable price of high brightness digital signage
- Manufacturer the top quality digital totem
- Provide 7/24 after-sales service
Ask Us Anything(FAQ)
1.Q: Are you Manufacturer or Trading company?A: Manufacturer with more than 10 years experience.
2. Q: What's your main products?
A: We have been focusing on the production of outdoor and indoor digital signage for 10 years.
3.Q: Can you do OEM / ODM for us?
A: Of cause. Let us know what you need, we'll do it for you.
4. Q: Can we visit your factory?
A: Yes, warmly welcome to visit our factory anytime.
5. Q: What is your delivery time?
A: For samples, 1~3 days delivery for indoor dynamic screen, 15~20 dayS for outdoor digital signage
For bulk order, it depends on your quantity and requirements on OEM / ODM.
6. Do you have CMS?
Yes, we provide free content management system for Android or Windows OS digital signage. For the more information about CMS, please download from here.
7. Can I be your distributor?
For distributor issue, please confirm with our director. Send inquiry now!