Mini Portable DLP Android Projector Support 4K Decoding WiFi Bluetooth Miracast Airplay Mobile Phone Outdoor Movie
Item | Product Characteristic | Product parameters |
OPTICS | Display Type | DLP |
Display Chip | TI 0.23 inch WVGA DMD*RGBLED (With Off-axis Ray Machine)>100% | |
Projector Feature | Interactive | |
Brightness | 300 ANSI Lumens | |
Lamp | OSRAM LED Lamps | |
Uniformity | >90% | |
FOFO Contrast Ratio | 400:1 | |
Standard Resolution | WVGA 960*540 | |
PROJECTION | Throw Ratio | 1.2:1 |
Throw Range | 30-120 inches | |
Throw Distance | 1-6 Meter(s) | |
Aspect Ratio | 4:3/16:9/16:10 | |
Keystone Correction | Supports automatic and manual | |
Projection Methods | Front Projection back projection hang projection | |
SYSTEM PARAMETERS | CPU | RK3128 |
Clock Speed | Quad-Core ARM A7 CPU with up to 1.2GHz | |
Cache | 2G DDR3 | |
RAM | 32GB Emmc | |
Operating System | Android 7.1 Customize | |
Video Support | Real-Time Video Decoder for MPEG-1 MPEG-2 MPEG-4, H263,H264,H265,VC-1,RV 1080P VP8,Sorenson SparkWAV | |
Audio Support | MP3,WMA,MP2,0GG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |
Photo Support | Supports variety of image formats browsing jpg png bmp etc | |
BT | BT 4.0 (Support external BT Speaker, mouse and gamepad) | |
WIFI | 2.4G/5G Dual-band WIFI | |
Remote Control | Infrared remote control and support connect the 2.4g wireless remote control and the mouse | |
Power Input Parameters | 12V-3A DC | |
Input Support | USB ,IR | |
OUTPUT INTERFACE | Extended Memory | |
USB | ||
HD | ||
USB | ||
Headphone Output | ||
DC Input | ||
ELECTRICAL SPECIFICATIONS | Total Power Consumption | 25W |
Power Performance | AC100-240V,50/60Hz No built-in battrery | |
OTHER PARAMETERS | Product Size | 173*173*40mm |
Package Size | 220*220*100mm | |
Net Weight | 680g | |
Package Weight(1set) | 1.35Kg | |
Package Weight (12set/box) | 17.5KG | |
Carton Size(12set/box) | 470*330*480mm |







FAQ
Q1 What is the delivery time?
A1 For Sample order ,we always have stock .can send out immediately ;For mass order ,it takes 14-30days
Q2 What is shipping time?
A2 For sample order ,it takes 3-10days by DHL/Fedex/UPS/TNT to all countries ;For mass order ,it takes 3-14days by DHL/Fedex/UPS/TNT or by Air ; it takes 20-45days by sea.
Q3 What is payment ways?
A3 Payoneer, T/T,Western Union,PayPal ,etc
Q4 Do you have experience to supply Amazon,Wish,Lazada ?
A4 Yes, we have much experience
Q5 Can you provide OEM/ODM service?
A5 Yes ,we have more than 15years OEM/ODM service
Q6 What is minimum order quantity / MOQ ?
A6 For Xinek ,MOQ is 1pc only ; For OEM order,MOQ >100pcs by different model.
Q7 What is your guarantee?
A7 1 year.
Q8 What certificate is your projector approved by?
A8 CE/RoHs/FCC/CCC etc
Q9 Can I get a free sample?
A9 We do not provide free sample, but if your total order(s) amount reach certain amount, we can return the sample fee.
Q10 Can you supply with Europe/USA/Australia/UK power plug?
A10 Yes ,we provide power plug by your standard .
Smart Multimedia More Functions USB Pocket Video Rear Home Theater WiFi LED Portable DLP mini Projector for Mobile Phone